8. May – 22. September 2024
The following fees do not include visitors tax. Visitors tax is raised additionally by the Ostseebad Dierhagen.
Motorhome pitch (max. 80 m2) | 19 € |
Car and caravan pitch (max. 90 m2) | 21 € |
Car and caravan pitch XL-size (min. 95 m2) | 26 € |
Car and caravan pitch XXL-size (min. 125 m2) | 31 € |
Tent + Car | 16 € |
Adults | 12 € |
Children (6-15) | 3 € |
Dogs | 6 € |
Electricity per kWh charged as consumed | from 0,60 € |
Tents up to 10 m2 | 12 € |
Every additional m2 | 0,50 € |
Pavilion up to 10 m2 | 12 € |
Extra parking | 10 € |
Internet/WiFi | free |
Use of the dishwashing machine | 0,50 € |
Laundry load | 5 € |
Spin dryer | 3,50 € |
CamperClean automated cleaning of the toilet holding tank | 1 € |
CamperClean for visitors | 4 € |
Examples excluding visitors tax
Tent |
2 adults
|
€ / night |
Caravan pitch |
2 adults
|
€ / night |
Trailer pitch |
2 adults |
€ / night |
XL-Trailer pitch |
2 adults |
€ / night |
* The visitors tax is charged per day (not per night). Reduction possible with proof. Prices: from € 1.00 to € 2.50 per day.